Sneakers | Womens Steve Madden BOBBI 30 WHITE FABRIC White Fabric — Sneakers | Womens Steve Madden BOBBI 30 WHITE FABRIC White Fabric Platforms | Womens Steve Madden WAFER TAN PATENT Tan Patent Platforms | Womens Steve Madden WAFER TAN PATENT Tan Patent —

by Fmeaddons

Dresses | Womens Steve Madden SOPHIA-ROSE DRESS WHITE White

$ 140.70 $ 66.00

ROMANTIC + SOFT + SUNNY Tie straps, a ruffle hem, and a smocked back give the SOPHIA-ROSE  dress classic lines and a comfortable, forgiving…

SKU: KFR/5653-Q651152 Categories: , , Tags: , , ,

In stock

ROMANTIC + SOFT + SUNNY
Tie straps, a ruffle hem, and a smocked back give the SOPHIA-ROSE 
dress
classic lines and a comfortable, forgiving fit.
Midi sundress
Pull-on style
Adjustable tie straps
Stretch smocking panel at back for fit
100% viscose
Length: 36"
Hand wash
Anastasia is 5ft 9in
and is wearing a size 4
Pictured with the HAYWARD
boots
Stephanie is 5ft 9in and is wearing a size 12
Pictured with the ADORE
sandals
Imported

Reviews

There are no reviews yet.

Be the first to review “Dresses | Womens Steve Madden SOPHIA-ROSE DRESS WHITE White”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

WOMEN'S SIZE CONVERSIONS

US Sizes Euro Sizes UK Sizes Inches CM
4 35 2 8.1875" 20.8
4.5 35 2.5 8.375" 21.3
5 35-36 3 8.5" 21.6
5.5 36 3.5 8.75" 22.2
6 36-37 4 8.875" 22.5
6.5 37 4.5 9.0625" 23
7 37-38 5 9.25" 23.5
7.5 38 5.5 9.375" 23.8
8 38-39 6 9.5" 24.1
8.5 39 6.5 9.6875" 24.6
9 39-40 7 9.875" 25.1
9.5 40 7.5 10" 25.4
10 40-41 8 10.1875" 25.9
10.5 41 8.5 10.3125" 26.2
11 41-42 9 10.5" 26.7
11.5 42 9.5 10.6875" 27.1
12 42-43 10 10.875" 27.6

Men's Size Conversions

US Sizes Euro Sizes UK Sizes Inches CM
6 39 5.5 9.25" 23.5
6.5 39 6 9.5" 24.1
7 40 6.5 9.625" 24.4
7.5 40-41 7 9.75" 24.8
8 41 7.5 9.9375" 25.4
8.5 41-42 8 10.125" 25.7
9 42 8.5 10.25" 26
9.5 42-43 9 10.4375" 26.7
10 43 9.5 10.5625" 27
10.5 43-44 10 10.75" 27.3
11 44 10.5 10.9375" 27.9
11.5 44-45 11 11.125" 28.3
12 45 11.5 11.25" 28.6
13 46 12.5 11.5625" 29.4
14 47 13.5 11.875" 30.2
15 48 14.5 12.1875" 31
16 49 15.5 12.5" 31.8

Related Products